2008  | 
          2009  | 
         2010  | 
         2011  | 
         2012  | 
         2013  | 
         2014  | 
         2015  | 
         2016  | 
         2017  | 
         2018  | 
         2019  | 
         2020  | 
         2021  | 
         2022 
      
  		Historische Standorte
        
| Nr. | Datum | Ort | Land | Standort | SM | 
| 51. | 16.10.2009 | Messolonghi Landliegeplatz | Griechenland | 38° 21,605' N, 21° 24,995' E | 2537 | 
| 50. | 12.10.2009 | Messolonghi Marina | Griechenland | 38° 21,631' N, 21° 25,078' E | 2537 | 
| 49. | 07.10.2009 | Galaxidi | Griechenland | 38° 22,601' N, 22° 23,283' E | 2475 | 
| 48. | 06.10.2009 | Korinth /Peloponnes | Griechenland | 37° 56,467' N, 22° 56,131' E | 2440 | 
| 47. | 05.10.2009 | Korfos /Peloponnes | Griechenland | 37° 45,800' N, 23° 07,849' E | 2419 | 
| 46. | 04.10.2009 | Russian Bay /Poros | Griechenland | 37° 31,082' N, 23° 25,707' E | 2392 | 
| 45. | 03.10.2009 | Poros | Griechenland | 37° 29,866' N, 23° 27,464' E | 2390 | 
| 44. | 02.10.2009 | Loutra /Kythnos | Griechenland | 37° 26,560' N, 24° 25,586' E | 2336 | 
| 43. | 30.09.2009 | Naoussa /Paros | Griechenland | 37° 07,451' N, 25° 14,096' E | 2290 | 
| 42. | 29.09.2009 | Ormos Ioannou /Paros | Griechenland | 37° 08,625' N, 25° 13,837' E | 2289 | 
| 41. | 26.09.2009 | Parikia /Paros | Griechenland | 37° 05,460' N, 25° 09,213' E | 2271 | 
| 40. | 24.09.2009 | Ormos Ioannou /Paros | Griechenland | 37° 08,654' N, 25° 13,781' E | 2263 | 
| 39. | 18.09.2009 | Finikas /Syros | Griechenland | 37° 23,749' N, 24° 52,774' E | 2235 | 
| 38. | 17.09.2009 | Vourkari /Kea | Griechenland | 37° 40,054' N, 24° 19,595' E | 2200 | 
| 37. | 14.09.2009 | Alimos/Athen | Griechenland | 37° 54,845' N, 23° 42,166' E | 2161 | 
| 36. | 13.09.2009 | Ormos Marathonos /Ägina | Griechenland | 37° 41,950' N, 23° 27,963' E | 2140 | 
| 35. | 11.09.2009 | Poros | Griechenland | 37° 30,105' N, 23° 27,221' E | 2124 | 
| 34. | 10.09.2009 | Ermioni /Peloponnes | Griechenland | 37° 23,165' N, 23° 14,960' E | 2096 | 
| 33. | 07.09.2009 | Porto Heli /Peloponnes | Griechenland | 37° 19,220' N, 23° 09,084' E | 2078 | 
| 32. | 06.09.2009 | Poros | Griechenland | 37° 30,107' N, 23° 27,223' E | 2047 | 
| 31. | 05.09.2009 | Ormos Skindos /Dokos | Griechenland | 37° 20,681' N, 23° 19,560' E | 2026 | 
| 30. | 02.09.2009 | Porto Heli /Peloponnes | Griechenland | 37° 19,401' N, 23° 09,005' E | 2012 | 
| 29. | 30.08.2009 | Monemvasia /Peloponnes | Griechenland | 36° 40,966' N, 23° 02,353' E | 1970 | 
| 28. | 29.08.2009 | Ormos Sarakiniko /Elafonisos | Griechenland | 36° 28,092' N, 22° 58,543' E | 1938 | 
| 27. | 28.08.2009 | Porto Kayo /Peloponnes | Griechenland | 36° 25,914' N, 22° 29,100' E | 1905 | 
| 26. | 23.08.2009 | Kalamata /Peloponnes | Griechenland | 37° 01,460' N, 22° 06,266' E | 1856 | 
| 25. | 19.08.2009 | Ormos Sarakiniko /Elafonisos | Griechenland | 36° 28,349' N, 22° 58,211' E | 1786 | 
| 24. | 13.08.2009 | Yefiras /Monemvasia | Griechenland | 36° 40,997' N, 23° 02,322' E | 1653 | 
| 23. | 11.08.2009 | Adamas /Milos | Griechenland | 36° 43,436' N, 24° 26,620' E | 1683 | 
| 22. | 08.08.2009 | Parikia /Paros | Griechenland | 37° 05,463' N, 25° 09,168' E | 1635 | 
| 21. | 07.08.2009 | Livadhi /Serifos | Griechenland | 37° 08,736' N, 24° 31,188' E | 1601 | 
| 20. | 06.08.2009 | Finikas /Syros | Griechenland | 37° 23,794' N, 24° 52,774' E | 1572 | 
| 19. | 05.08.2009 | Naoussa Marina /Paros | Griechenland | 37° 07,454' N, 25° 14,111' E | 1546 | 
| 18. | 04.08.2009 | Naoussa /Paros | Griechenland | 37° 07,486' N, 25° 13,988' E | 1546 | 
| 17. | 03.08.2009 | Ormos Jannou /Paros | Griechenland | 37° 08,621' N, 25° 13,777' E | 1544 | 
| 16. | 02.08.2009 | Ormos Roussa /Dhenoussa | Griechenland | 37° 07,453' N, 25° 49,269' E | 1502 | 
| 15. | 01.08.2009 | Lipsi Ort /Lipsi | Griechenland | 37° 17,702' N, 26° 45,998' E | 1454 | 
| 14. | 31.07.2009 | Lera Lipsi /Lipsi | Griechenland | 37° 19,700' N, 26° 32,633' E | 1452 | 
| 13. | 24.07.2009 | Skala Patmou /Patmos | Griechenland | 37° 19,700' N, 26° 32,633' E | 0 | 
| 12. | 23.07.2009 | Lera Lipsi /Lipsi | Griechenland | 37° 16,751' N, 26° 46,178' E | 0 | 
| 11. | 20.07.2009 | Lipsi Ort /Lipsi | Griechenland | 37° 17,702' N, 26° 45,999' E | 0 | 
| 10. | 17.07.2009 | Lera Lipsi /Lipsi | Griechenland | 37° 16,760' N, 26° 46,199' E | 0 | 
| 9. | 13.07.2009 | Xerokampos / Leros | Griechenland | 37° 06,474' N, 26° 52,355' E | 0 | 
| 8. | 12.07.2009 | Vathi / Pserimos | Griechenland | 36° 56,179' N, 27° 09,281' E | 0 | 
| 7. | 11.07.2009 | Vathi / Kalymnos | Griechenland | 36° 58,427' N, 27° 01,700' E | 0 | 
| 6. | 09.07.2009 | Xerokampos / Leros | Griechenland | 37° 06,474' N, 26° 52,355' E | 0 | 
| 5. | 06.07.2009 | Pendeli/Leros | Griechenland | 37° 08,800' E, 26° 51,731' N | 0 | 
| 4. | 01.07.2009 | Lipsi Ort /Lipsi | Griechenland | 37° 17,707' N, 26° 45,998' E | 0 | 
| 3. | 29.06.2009 | Lera Lipsi /Lipsi | Griechenland | 37° 16,762' N, 26° 46,198' E | 0 | 
| 2. | 28.06.2009 | Ormos Roussa /Dhenoussa | Griechenland | 37° 7,451' N, 25° 49,206' E | 0 | 
| 1. | 25.06.2009 | Ermoupolis/Syros | Griechenland | 37° 25,788' N, 24° 56,446' E | 0 | 
 English
 English