2008  | 
         2009  | 
          2010  | 
         2011  | 
         2012  | 
         2013  | 
         2014  | 
         2015  | 
         2016  | 
         2017  | 
         2018  | 
         2019  | 
         2020  | 
         2021  | 
         2022 
      
  		Historische Standorte
        
| Nr. | Datum | Ort | Land | Standort | SM | 
| 70. | 20.10.2010 | Messolonghi / Landliegeplatz | Griechenland | 38° 21,587' N, 21° 25,008' E | 4047 | 
| 69. | 05.10.2010 | Messolonghi | Griechenland | 38° 21,621' N, 21° 25,032' E | 4047 | 
| 68. | 04.10.2010 | Trizonia / Golf von Korinth | Griechenland | 38° 22,164' N, 22° 04,516' E | 4010 | 
| 67. | 29.09.2010 | Galaxidhi | Griechenland | 38° 22,605' N, 22° 23,272' E | 3989 | 
| 66. | 28.09.2010 | Korinth | Griechenland | 37° 56,475' N, 22° 56,202' E | 3951 | 
| 65. | 27.09.2010 | Korfos / Peloponnes | Griechenland | 37° 45,756' N, 23° 07,831' E | 3929 | 
| 64. | 26.09.2010 | Navy Bay / Poros | Griechenland | 37° 30,372' N, 23° 27,125' E | 3898 | 
| 63. | 24.09.2010 | Galata / Poros | Griechenland | 37° 30,149' N, 23° 26,606' E | 3896 | 
| 62. | 23.09.2010 | Navy Bay / Poros | Griechenland | 37° 30,370' N, 23° 27,150' E | 3892 | 
| 61. | 21.09.2010 | Kap Sunio | Griechenland | 37° 39,317' N, 24° 01,108' E | 3859 | 
| 60. | 20.09.2010 | Finikas, am Kai / Syros | Griechenland | 37° 23,802' N, 24° 52,572' E | 3807 | 
| 59. | 19.09.2010 | Finikas / Syros | Griechenland | 37° 23,736' N, 24° 52,790' E | 3807 | 
| 58. | 18.09.2010 | Rinea | Griechenland | 37° 22,978' N, 25° 14,334' E | 3786 | 
| 57. | 17.09.2010 | Ormos Ornos / Mykonos | Griechenland | 37° 25,220' N, 25° 19,370' E | 3778 | 
| 56. | 16.09.2010 | Südbucht Rinea | Griechenland | 37° 22,999' N, 25° 14,344' E | 3771 | 
| 55. | 14.09.2010 | Finikas, am Kai | Griechenland | 37° 23,804' N, 24° 52,569' E | 3750 | 
| 54. | 13.09.2010 | Finikas / Syros | Griechenland | 27° 23,743' N, 24° 52,755' E | 3750 | 
| 53. | 11.09.2010 | Monastiri / Paros | Griechenland | 37° 08,581' N, 25° 13,553' E | 3714 | 
| 52. | 09.09.2010 | Naoussa / Paros | Griechenland | 37° 07,485' N, 25° 14,147' E | 3713 | 
| 51. | 05.09.2010 | Monastiri / Paros | Griechenland | 37° 08,620' N, 25° 13,880' E | 3697 | 
| 50. | 03.09.2010 | Ormos Ioannou /Paros | Griechenland | 37° 08,660' N, 25° 13,770' E | 3694 | 
| 49. | 02.09.2010 | Ormos Roussa / Dhenoussa | Griechenland | 37° 07,463' N, 25° 49,241' E | 3654 | 
| 48. | 30.08.2010 | Lipsi Ort | Griechenland | 37° 17,701' N, 26° 46,002' E | 3609 | 
| 47. | 28.08.2010 | Xerokampos / Leros | Griechenland | 37° 06,470' N, 26° 52,361' E | 3594 | 
| 46. | 27.08.2010 | Lera Lipsi Boje | Griechenland | 37° 16,904' N, 26° 46,323' E | 3578 | 
| 45. | 26.08.2010 | Lera Lipsi / Lipsi | Griechenland | 37° 16.729' N, 26° 46,171' E | 3578 | 
| 44. | 25.08.2010 | Pythagorion / Samos | Griechenland | 37° 41,355' N, 26° 56,868' E | 3543 | 
| 43. | 24.08.2010 | Pythagorion / Kai | Griechenland | 37° 41,395' N, 26° 56,580' E | 3542 | 
| 42. | 20.08.2010 | Pythagorion / Samos | Griechenland | 37° 41,305' N, 26° 56,880' E | 3542 | 
| 41. | 19.08.2010 | Ag. Georgiou / Agathonisi | Griechenland | 37° 27,462' N, 26° 58,023' E | 3514 | 
| 40. | 18.08.2010 | Lera Lipsi | Griechenland | 37° 16,906' N, 26° 46,326' E | 3497 | 
| 39. | 17.08.2010 | Xerokampos / Leros | Griechenland | 37° 06,466' N, 26° 52,363' E | 3479 | 
| 38. | 16.08.2010 | Lera Lipsi / Lipsi | Griechenland | 37° 16,749' N, 26° 46,156' E | 3463 | 
| 37. | 15.08.2010 | Pythagorion / Samos | Griechenland | 37° 41,305' N, 26° 56,880' E | 3433 | 
| 36. | 14.08.2010 | Ag. Georgiou / Agathonisi | Griechenland | 37° 27,464' N, 26° 57,995' E | 3409 | 
| 35. | 13.08.2010 | Pythagorion | Griechenland | 37° 41,403' N, 26° 56,588' E | 3386 | 
| 34. | 12.08.2010 | Scala Patmos | Griechenland | 37° 19,737' N, 26° 32,742' E | 3353 | 
| 33. | 11.08.2010 | Lera Lipsi | Griechenland | 37° 16,772' N, 26° 46,195' E | 3341 | 
| 32. | 10.08.2010 | Xerokampos / Leros | Griechenland | 37° 06,407' N, 26° 52,375' E | 3326 | 
| 31. | 09.08.2010 | Pythagorio / Samos | Griechenland | 37° 41,380' N, 26° 56,575' E | 3286 | 
| 30. | 08.08.2010 | Agathonisi | Griechenland | 37° 27,401' N, 26° 58,006' E | 3264 | 
| 29. | 06.08.2010 | Pythagorion / Samos | Griechenland | 37° 41,382' N, 26° 56,571' E | 3243 | 
| 28. | 03.08.2010 | Lera Lipsi / Boje | Griechenland | 37° 16,893' N, 26° 46,325' E | 3213 | 
| 27. | 01.08.2010 | Lera Lipsi | Griechenland | 37° 16,796' N, 26° 46,190' E | 3213 | 
| 26. | 31.07.2010 | Ormos Roussa / Dhenoussa | Griechenland | 37° 07,466' N, 25° 49,244' E | 3165 | 
| 25. | 26.07.2010 | Finikas / Syros | Griechenland | 37° 23,727' N, 24° 52,808' E | 3110 | 
| 24. | 25.07.2010 | Ag. Irini / Kithnos | Griechenland | 37° 26,405' N, 24° 25,954' E | 3088 | 
| 23. | 24.07.2010 | Galatas / Poros | Griechenland | 37° 30,165' N, 23° 26,563' E | 3032 | 
| 22. | 22.07.2010 | Dhaskalia / Poros | Griechenland | 37° 31,084' N, 23° 25,707' E | 3031 | 
| 21. | 20.07.2010 | Poros Stadt | Griechenland | 37° 30,048' N, 23° 27,178' E | 3029 | 
| 20. | 19.07.2010 | Poros | Griechenland | 37° 30,287' N, 23° 27,144' E | 3026 | 
| 19. | 18.07.2010 | Ermioni | Griechenland | 37° 23,225' N, 23° 15,046' E | 2997 | 
| 18. | 17.07.2010 | Porto Heli | Griechenland | 37° 19,137' N, 23° 09,082' E | 2983 | 
| 17. | 16.07.2010 | Ermioni | Griechenland | 37° 23,240' N, 23° 15,053' E | 2966 | 
| 16. | 15.07.2010 | Nisis Konitsa | Griechenland | 37° 18,162' N, 23° 08,559' E | 2949 | 
| 15. | 13.07.2010 | Porto Heli | Griechenland | 37° 19,127' N, 23° 08,998' E | 2945 | 
| 14. | 12.07.2010 | Limani Yerakas | Griechenland | 36° 47,119' N, 23° 05,194' E | 2907 | 
| 13. | 10.07.2010 | Gefiras / Monemvasia | Griechenland | 36° 40,950' N, 23° 02,341' E | 2899 | 
| 12. | 08.07.2010 | Sarakiniko / Elafonisos | Griechenland | 36° 28,250' N, 22° 58,391' E | 2868 | 
| 11. | 06.07.2010 | Methoni | Griechenland | 36° 48,905' N, 21° 42,650' E | 2790 | 
| 10. | 04.07.2010 | Pilos | Griechenland | 36° 55,101' N, 21° 41,934' E | 2781 | 
| 9. | 02.07.2010 | Kiparissia | Griechenland | 37° 15,457' N, 21° 39,952' E | 2751 | 
| 8. | 01.07.2010 | Katakolon | Griechenland | 37° 38,898' N, 21° 19,086' E | 2722 | 
| 7. | 30.06.2010 | Killini | Griechenland | 37° 55,956' N, 21° 09,372' E | 2692 | 
| 6. | 18.06.2010 | Messolonghi Marina | Griechenland | 38° 21,590' N, 21° 25,056' E | 2662 | 
| 5. | 17.06.2010 | Trizonia /Golf von Korinth | Griechenland | 38° 22,061' N, 22° 04,573' E | 2625 | 
| 4. | 11.06.2010 | Galaxidi | Griechenland | 38° 22,607' N, 22° 23,292' E | 2595 | 
| 3. | 10.06.2010 | Trizonia / Golf von Korinth | Griechenland | 38° 22,126' N, 22° 04,613' E | 2574 | 
| 2. | 17.05.2010 | Messolonghi, wieder im Wasser | Griechenland | 38° 21,600' N, 21° 25,015' E | 2537 | 
| 1. | 16.10.2009 | Messolonghi Landliegeplatz | Griechenland | 38° 21,605' N, 21° 24,995' E | 2537 | 
 English
 English