2008  | 
         2009  | 
         2010  | 
         2011  | 
         2012  | 
         2013  | 
         2014  | 
         2015  | 
         2016  | 
         2017  | 
         2018  | 
          2019  | 
         2020  | 
         2021  | 
         2022 
      
  		Historische Standorte
        
| Nr. | Datum | Ort | Land | Standort | SM | 
| 53. | 08.10.2019 | Basimakopulo SY, Kilada | Griechenland | 37° 24,475' N, 23° 07,778' E | 11244 | 
| 52. | 06.10.2019 | Kilada, Argolischer Golf, Pelo | Griechenland | 37° 24,954' N, 23° 07,906' E | 11243 | 
| 51. | 05.10.2019 | Ermioni, Peloppnnes | Griechenland | 37° 23,233' N, 23° 15,110' E | 11224 | 
| 50. | 30.09.2019 | Galata, Poros, Sar. Golf | Griechenland | 37° 29,367' N, 23° 28,078' E | 11202 | 
| 49. | 29.09.2019 | Ormos Vidi, Poros, Sar. Golf | Griechenland | 37° 31.036' N, 23° 23,791' E | 11198 | 
| 48. | 28.09.2019 | Navy Bay, Poros, Sar. Golf | Griechenland | 37° 30,345' N, 23° 26,893' E | 11195 | 
| 47. | 26.09.2019 | Ormos Vidi, Poros, Sar. Golf | Griechenland | 37° 31.035' N, 23° 23,789' E | 11194 | 
| 46. | 25.09.2019 | Navy Bay, Poros, Sar. Golf | Griechenland | 37° 30,357' N, 23° 26,843' E | 11192 | 
| 45. | 25.09.2019 | Galata, Poros, Sar. Golf | Griechenland | 37° 30,205' N, 23° 26,508' E | 11191 | 
| 44. | 24.09.2019 | Ormos Vidi, Poros, Sar. Golf | Griechenland | 37° 31.045' N, 23° 23,855' E | 11189 | 
| 43. | 24.09.2019 | Galata, Poros, Sar. Golf | Griechenland | 37° 29,302' N, 23° 28,099' E | 11186 | 
| 42. | 20.09.2019 | Ormos Vidi, Poros, Sar. Golf | Griechenland | 37° 31.049' N, 23° 23,781' E | 11180 | 
| 41. | 19.09.2019 | Korfos, Peloponnes | Griechenland | 37° 45,922' N, 23° 07,654' E | 11161 | 
| 40. | 18.09.2019 | Istmia, Ormos Kalamaki | Griechenland | 37° 55,304' N, 23° 01,039' E | 11148 | 
| 39. | 17.09.2019 | Korfos, Peloponnes | Griechenland | 37° 45,905' N, 23° 07,681' E | 11134 | 
| 38. | 16.09.2019 | Ormos Vidi, Poros, Sar. Golf | Griechenland | 37° 31.031' N, 23° 23,805' E | 11113 | 
| 37. | 12.09.2019 | Ormos Vidi, Poros, Sar. Golf | Griechenland | 37° 31.003' N, 23° 23,834' E | 11108 | 
| 36. | 12.09.2019 | Dhaskalia, Bucht von Poros | Griechenland | 37° 31.059' N, 23° 25,771' E | 11107 | 
| 35. | 11.09.2019 | Navy Bay, Poros, Sar. Golf | Griechenland | 37° 30,331' N, 23° 26,858' E | 11105 | 
| 34. | 09.09.2019 | Ormos Vidi, Poros, Sar. Golf | Griechenland | 37° 31.038' N, 23° 23,781' E | 11103 | 
| 33. | 09.09.2019 | Poros, Stadtkai, Sar. Golf | Griechenland | 37° 30,101' N, 23° 27,219' E | 11100 | 
| 32. | 08.09.2019 | Navy Bay, Poros, Sar. Golf | Griechenland | 37° 30,323' N, 23° 26,952' E | 11100 | 
| 31. | 03.09.2019 | Ormos Vidi, Poros, Sar. Golf | Griechenland | 37° 31.024' N, 23° 23,798' E | 11097 | 
| 30. | 03.09.2019 | Navy Bay, Poros, Sar. Golf | Griechenland | 37° 30,268' N, 23° 27,002' E | 11096 | 
| 29. | 30.08.2019 | Ormos Vidi, Poros, Sar. Golf | Griechenland | 37° 31.001' N, 23° 23,794' E | 11093 | 
| 28. | 30.08.2019 | Navy Bay, Poros, Sar. Golf | Griechenland | 37° 30,271' N, 23° 27,029' E | 11090 | 
| 27. | 29.08.2019 | Ormos Kapsali, Poros, Sar. Gol | Griechenland | 37° 31.244' N, 23° 24,707' E | 11089 | 
| 26. | 28.08.2019 | Ormos Vidi, Poros, Sar. Golf | Griechenland | 37° 31.013' N, 23° 23,790' E | 11077 | 
| 25. | 28.08.2019 | Ormos Kapsali, Poros, Sar. Gol | Griechenland | 37° 31.252' N, 23° 24,698' E | 11076 | 
| 24. | 27.08.2019 | Ormos Vidi, Poros, Sar. Golf | Griechenland | 37° 31.003' N, 23° 23,800' E | 11061 | 
| 23. | 27.08.2019 | Galata, Poros, Sar. Golf | Griechenland | 37° 30,188' N, 23° 26,492' E | 11059 | 
| 22. | 26.08.2019 | Ormos Vidi, Poros, Sar. Golf | Griechenland | 37° 31.005' N, 23° 23,814' E | 11056 | 
| 21. | 24.08.2019 | Ormos Vidi, Poros, Sar. Golf | Griechenland | 37° 30,988' N, 23° 23,867' E | 11048 | 
| 20. | 23.08.2019 | Navy Bay, Poros, Sar. Golf | Griechenland | 37° 30,264' N, 23° 26,988' E | 11046 | 
| 19. | 22.08.2019 | Ormos Vidi, Poros, Sar. Golf | Griechenland | 37° 31,040' N, 23° 23,786' E | 11044 | 
| 18. | 21.08.2019 | Kap Sunio, Attiki | Griechenland | 37° 39,263' N, 24° 01,102' E | 11013 | 
| 17. | 14.08.2019 | Finikas/Syros/ Kykladen | Griechenland | 37° 23,707' N, 24° 52,775' E | 10965 | 
| 16. | 13.08.2019 | Finikas/Syros/ Kykladen | Griechenland | 37° 23,717' N, 24° 52,850' E | 10965 | 
| 15. | 07.08.2019 | Finikas am Kai/Syros/ Kykladen | Griechenland | 37° 23,803' N, 24° 52,573' E | 10965 | 
| 14. | 05.08.2019 | Finikas/Syros/ Kykladen | Griechenland | 37° 23,652' N, 24° 52,824' E | 10964 | 
| 13. | 04.08.2019 | Monastiri/ Naousa/ Paros | Griechenland | 37° 08,467' N, 25° 13,618' E | 10934 | 
| 12. | 03.08.2019 | Kolimbitris/ Naousa/ Paros | Griechenland | 37° 07,566' N, 25° 13,224' E | 10934 | 
| 11. | 31.07.2019 | Monastiri/ Naousa/ Paros | Griechenland | 37° 08,501' N, 25° 13,616' E | 10933 | 
| 10. | 29.07.2019 | Kolimbitris/ Naousa/ Paros | Griechenland | 37° 07,550' N, 25° 13,248' E | 10932 | 
| 9. | 27.07.2019 | Monastiri/ Naousa/ Paros | Griechenland | 37° 08,520' N, 25° 13,695' E | 10930 | 
| 8. | 26.07.2019 | Finikas/am Kai Kykladen | Griechenland | 37° 23,806' N, 24° 52,553' E | 10905 | 
| 7. | 19.07.2019 | Finikas/Syros/ Kykladen | Griechenland | 37° 23,707' N, 24° 52,782' E | 10905 | 
| 6. | 18.07.2019 | Ormos Vourkari / Kea | Griechenland | 37° 40,140' N, 24° 19,165' E | 10863 | 
| 5. | 16.07.2019 | Porto Rafti | Griechenland | 37° 53,343' N, 24° 00,915' E | 10844 | 
| 4. | 10.07.2019 | Chalkida Südhafen / Euböa | Griechenland | 38° 27,684' N, 23° 34,885' E | 10800 | 
| 3. | 09.07.2019 | Boufalo / Euböa | Griechenland | 38° 18,143' N, 24° 07,131' E | 10775 | 
| 2. | 08.07.2019 | Porto Rafti | Griechenland | 37° 53,421' N, 24° 00,933' E | 10752 | 
| 1. | 09.10.2018 | Planaco SY, Aegina, Sar. Golf | Griechenland | 37° 46,278' N, 23° 27,479' E | 10708 | 
 English
 English