2008  | 
         2009  | 
         2010  | 
         2011  | 
          2012  | 
         2013  | 
         2014  | 
         2015  | 
         2016  | 
         2017  | 
         2018  | 
         2019  | 
         2020  | 
         2021  | 
         2022 
      
  		Historische Standorte
        
| Nr. | Datum | Ort | Land | Standort | SM | 
| 83. | 19.10.2012 | Messolonghi Marina, an Land | Griechenland | 38° 21,571' N, 21° 25,019' E | 6446 | 
| 82. | 10.10.2012 | Messolonghi Marina | Griechenland | 38° 21,627' N, 21° 25,058' E | 6446 | 
| 81. | 09.10.2012 | Messolonghi, vor Anker | Griechenland | 38° 21,512' N, 21° 25,214' E | 6446 | 
| 80. | 08.10.2012 | Galaxidhi, vor Anker | Griechenland | 38° 22,837' N, 22° 23,222' E | 6390 | 
| 79. | 06.10.2012 | Galaxidhi | Griechenland | 38° 22,586' N, 22° 23,256' E | 6381 | 
| 78. | 05.10.2012 | Korinth | Griechenland | 37° 56,475' N, 22° 56,130' E | 6345 | 
| 77. | 04.10.2012 | Korfos / Peloponnes | Griechenland | 37° 45,815' N, 23° 07,780' E | 6323 | 
| 76. | 03.10.2012 | Dhaskalia / Poros | Griechenland | 37° 31,085' N, 23° 25,705' E | 6299 | 
| 75. | 02.10.2012 | Navy Bay / Poros | Griechenland | 37° 30,347' N, 23° 27,057' E | 6297 | 
| 74. | 29.09.2012 | O. Vidi / Poros | Griechenland | 37° 31,041' N, 23° 23,801' E | 6295 | 
| 73. | 28.09.2012 | Navy Bay / Poros | Griechenland | 37° 30,306' N, 23° 27,112' E | 6292 | 
| 72. | 27.09.2012 | Kap Sunio | Griechenland | 37° 39,289' N, 24° 01,103' E | 6263 | 
| 71. | 26.09.2012 | Vourkari / Kea | Griechenland | 37° 40,009' N, 24° 19,581' E | 6247 | 
| 70. | 25.09.2012 | Porto Rafti | Griechenland | 37° 53,500' N, 24° 00,839' E | 6228 | 
| 69. | 24.09.2012 | Aliveri / Euböa | Griechenland | 38° 23,647' N, 24° 02,711' E | 6195 | 
| 68. | 22.09.2012 | Chalkida Südhafen / Euböa | Griechenland | 38° 27,449' N, 23° 34,575' E | 6168 | 
| 67. | 21.09.2012 | Chalkida Nordhafen / Euböa | Griechenland | 38° 27,972' N, 23° 35,416' E | 6167 | 
| 66. | 21.09.2012 | Nea Artaki / Euböa | Griechenland | 38° 30,680' N, 23° 37,970' E | 6164 | 
| 65. | 20.09.2012 | Chalkida Nordhafen / Euböa | Griechenland | 38° 27,924' N, 23° 35,555' E | 6160 | 
| 64. | 19.09.2012 | Loutra Aidipsou / Euböa | Griechenland | 38° 51,416' N, 23° 02,417' E | 6122 | 
| 63. | 18.09.2012 | Orei / Euböa | Griechenland | 38° 56,952' N, 23° 05,198' E | 6097 | 
| 62. | 12.09.2012 | Achilleion / O. Pteleou | Griechenland | 39° 00,345' N, 22° 57,772' E | 6084 | 
| 61. | 10.09.2012 | Ormos Loutro / Ormos Pteleou | Griechenland | 39° 01,921' N, 22° 57,761' E | 6082 | 
| 60. | 09.09.2012 | Limnonari / Skopelos | Griechenland | 39° 05,295' N, 23° 41,839' E | 6048 | 
| 59. | 06.09.2012 | Loutraki / Skopelos | Griechenland | 39° 09,982' N, 23° 36,895' E | 6039 | 
| 58. | 05.09.2012 | Loutraki / Skopelos | Griechenland | 39° 09,985' N, 23° 36,885' E | 6039 | 
| 57. | 30.08.2012 | Achilleion / O. Pteleou | Griechenland | 39° 00,353' N, 22° 57,759' E | 6007 | 
| 56. | 29.08.2012 | Ormos Loutro / Ormos Pteleou | Griechenland | 39° 01,925' N, 22° 57,757' E | 6005 | 
| 55. | 26.08.2012 | Loutraki / Skopelos | Griechenland | 39° 09,980' N, 23° 36,891' E | 5961 | 
| 54. | 24.08.2012 | Kira Panagia / Pelagos | Griechenland | 39° 19,256' N, 24° 03,204' E | 5937 | 
| 53. | 23.08.2012 | Patitiri / Alonissos | Griechenland | 39° 08,663' N, 23° 51,920' E | 5927 | 
| 52. | 21.08.2012 | Limnonari / Skopelos | Griechenland | 39° 05,303' N, 23° 41,841' E | 5915 | 
| 51. | 19.08.2012 | Achilleion / Ormos Pteleou | Griechenland | 39° 00,347' N, 22° 57,768' E | 5876 | 
| 50. | 16.08.2012 | Ormos Loutro / Ormos Pteleou | Griechenland | 39° 01,929' N, 22° 57,771' E | 5874 | 
| 49. | 16.08.2012 | Ormos Tsitsibardos / Trikeri | Griechenland | 39° 05,612' N, 23° 03,549' E | 5867 | 
| 48. | 16.08.2012 | Ormos Pithos / Paleo Trikeri | Griechenland | 39° 09,426' N, 23° 05,094' E | 5859 | 
| 47. | 14.08.2012 | Ormos Loutro / Ormos Pteleou | Griechenland | 39° 01,926' N, 22° 57,777' E | 5848 | 
| 46. | 10.08.2012 | Achilleion / O. Pteleou | Griechenland | 39° 00,355' N, 22° 57,736' E | 5846 | 
| 45. | 10.08.2012 | O. Loutro / O. Pteleou | Griechenland | 39° 01,921' N, 22° 57,781' E | 5844 | 
| 44. | 08.08.2012 | Ormos Platania / Skiathos | Griechenland | 39° 08,364' N, 23° 26,547' E | 5821 | 
| 43. | 07.08.2012 | Loutraki / Skopelos | Griechenland | 39° 09,929' N, 23° 36,795' E | 5809 | 
| 42. | 06.08.2012 | Skopelos Hafen / Skopelos | Griechenland | 39° 07,388' N, 23° 43,927' E | 5795 | 
| 41. | 06.08.2012 | Ormos Milia / Alonisos | Griechenland | 39° 09,367' N, 23° 52,944' E | 5783 | 
| 40. | 05.08.2012 | Ormos Rousoumi / Alonisos | Griechenland | 39° 08,809' N, 23° 52,192' E | 5783 | 
| 39. | 05.08.2012 | Ormos Milia / Alonisos | Griechenland | 39° 09,408' N, 23° 53,063' E | 5781 | 
| 38. | 04.08.2012 | Ormos Staphylos / Skopelos | Griechenland | 39° 05,049' N, 23° 44,917' E | 5770 | 
| 37. | 31.07.2012 | Achilleion / O. Pteleou | Griechenland | 39° 00,345' N, 22° 57,772' E | 5733 | 
| 36. | 31.07.2012 | O. Loutro / O. Pteleou | Griechenland | 39° 01,939' N, 22° 57,790' E | 5732 | 
| 35. | 30.07.2012 | Elios / Skopelos | Griechenland | 39° 08,299' N, 23° 38,572' E | 5698 | 
| 34. | 30.07.2012 | Nahe Panormou / Skopelos | Griechenland | 39° 07,156' N, 23° 39,157' E | 5696 | 
| 33. | 28.07.2012 | O. Staphylos / Skopelos | Griechenland | 39° 05,008' N, 23° 44,881' E | 5686 | 
| 32. | 24.07.2012 | Loutraki / Skopelos | Griechenland | 39° 09,974' N, 23° 36,892' E | 5669 | 
| 31. | 22.07.2012 | Skiathos Hafen / Skiathos | Griechenland | 39° 09,888' N, 23° 29,632' E | 5660 | 
| 30. | 21.07.2012 | Ormos Loutro / Ormos Pteleou | Griechenland | 39° 01,903' N, 22° 57,764' E | 5631 | 
| 29. | 19.07.2012 | Achilleion / O. Pteleou | Griechenland | 39° 00,346' N, 22° 57,770' E | 5629 | 
| 28. | 19.07.2012 | O. Loutro / O. Pteleou | Griechenland | 39° 01,922' N, 22° 57,762' E | 5627 | 
| 27. | 16.07.2012 | Achilleion / O. Pteleou | Griechenland | 39° 00,345' N, 22° 57,772' E | 5613 | 
| 26. | 13.07.2012 | O. Loutro / O. Pteleou | Griechenland | 39° 01,929' N, 22° 57,770' E | 5611 | 
| 25. | 12.07.2012 | Achilleion / Thessalien | Griechenland | 39° 00,347' N, 22° 57,766' E | 5609 | 
| 24. | 11.07.2012 | Loutra Aidipsou / Euböa | Griechenland | 38° 51,410' N, 23° 02,418' E | 5566 | 
| 23. | 10.07.2012 | Nea Artaki / Euböa | Griechenland | 38° 30,639' N, 23° 37,908' E | 5530 | 
| 22. | 10.07.2012 | Chalkida Nordhafen / Euböa | Griechenland | 38° 27,924' N, 23° 35,544' E | 5526 | 
| 21. | 07.07.2012 | Chalkida Südhafen / Euböa | Griechenland | 38° 27,429' N, 23° 34,555' E | 5524 | 
| 20. | 06.07.2012 | Boufalo / Euböa | Griechenland | 38° 18,135' N, 24° 07,123' E | 5494 | 
| 19. | 05.07.2012 | Porto Rafti | Griechenland | 37° 53,497' N, 24° 00,744' E | 5463 | 
| 18. | 04.07.2012 | Ormos Vourkari / Kea | Griechenland | 37° 40,010' N, 24° 19,559' E | 5445 | 
| 17. | 03.07.2012 | Navy Bay / Poros | Griechenland | 37° 30,323' N, 23° 27,034' E | 5397 | 
| 16. | 02.07.2012 | Ormos Vidhi / Poros | Griechenland | 37° 31,046' N, 23° 23,949' E | 5394 | 
| 15. | 01.07.2012 | Navy Bay / Poros | Griechenland | 37° 30,273' N, 23° 27,033' E | 5391 | 
| 14. | 29.06.2012 | Ormos Vidhi / Poros | Griechenland | 37° 31,051' N, 23° 23,929' E | 5388 | 
| 13. | 28.06.2012 | Poros | Griechenland | 37° 30,323' N, 23° 27,057' E | 5386 | 
| 12. | 28.06.2012 | O. Vidi / Poros | Griechenland | 37° 31,061' N, 23° 23,790' E | 5383 | 
| 11. | 27.06.2012 | Korfos | Griechenland | 37° 45,917' N, 23° 07,627' E | 5358 | 
| 10. | 25.06.2012 | Galaxidhi | Griechenland | 38° 22,582' N, 22° 23,252' E | 5296 | 
| 9. | 24.06.2012 | Trizonia | Griechenland | 38° 22,062' N, 22° 04,520' E | 5275 | 
| 8. | 07.06.2012 | Messolonghi Marina | Griechenland | 38° 21,627' N, 21° 25,058' E | 5238 | 
| 7. | 06.06.2012 | Ormos Petala | Griechenland | 38° 24,181' N, 21° 06,701' E | 5207 | 
| 6. | 05.06.2012 | Vathi / Ithaka | Griechenland | 38° 22,388' N, 20° 42,875' E | 5184 | 
| 5. | 04.06.2012 | Ormos Abelike / Meganisi | Griechenland | 38° 39,912' N, 20° 47,356' E | 5161 | 
| 4. | 03.06.2012 | Kalamos / Kalamos | Griechenland | 38° 37,329' N, 20° 55,913' E | 5147 | 
| 3. | 02.06.2012 | Ormos Petala | Griechenland | 38° 23,945' N, 21° 06,723' E | 5130 | 
| 2. | 28.05.2012 | Messolonghi Marina | Griechenland | 38° 21,627' N, 21° 25,058' E | 5102 | 
| 1. | 01.01.2012 | Messolonghi Marina / an Land | Griechenland | 38° 21,627' N, 21° 24,988' E | 5102 | 
 English
 English