2008  | 
         2009  | 
         2010  | 
         2011  | 
         2012  | 
         2013  | 
         2014  | 
         2015  | 
         2016  | 
         2017  | 
         2018  | 
         2019  | 
         2020  | 
          2021  | 
         2022 
      
  		Historische Standorte
        
| Nr. | Datum | Ort | Land | Standort | SM | 
| 34. | 07.10.2021 | Basimakopulo SY, Kilada | Griechenland | 37° 24,473' N, 23° 07,788' E | 11633 | 
| 33. | 05.10.2021 | Kilada, Argolischer Golf, Pelo | Griechenland | 37° 24,955' N, 23° 07,765' E | 11633 | 
| 32. | 03.10.2021 | Porto Heli, Peloponnes | Griechenland | 37° 19,215' N, 23° 08,968' E | 11620 | 
| 31. | 29.09.2021 | Ormos Vidi, Poros, Sar. Golf | Griechenland | 37° 31,993' N, 23° 23,820' E | 11587 | 
| 30. | 28.09.2021 | Ormos Apokriosia, Kythnos | Griechenland | 37° 24,738' N, 24° 23,597' E | 11542 | 
| 29. | 26.09.2021 | Finikas/Syros/ Kykladen | Griechenland | 37° 23,803' N, 24° 52,573' E | 11505 | 
| 28. | 20.09.2021 | Monastiri/ Naousa/ Paros | Griechenland | 37° 08,510' N, 25° 13,520' E | 11475 | 
| 27. | 17.09.2021 | Kolimbitris/ Naousa/ Paros | Griechenland | 37° 07,581' N, 25° 13,195' E | 11474 | 
| 26. | 29.08.2021 | Monastiri/ Naousa/ Paros | Griechenland | 37° 08,533' N, 25° 13,675' E | 11473 | 
| 25. | 29.08.2021 | Kolimbitris/ Naousa/ Paros | Griechenland | 37° 07,574' N, 25° 13,187' E | 11472 | 
| 24. | 28.08.2021 | Marina Naousa/ Paros | Griechenland | 37° 07,459' N, 25° 14,120' E | 11471 | 
| 23. | 27.08.2021 | Monastiri/ Naousa/ Paros | Griechenland | 37° 08,526' N, 25° 13,628' E | 11470 | 
| 22. | 26.08.2021 | Naousa/ Paros | Griechenland | 37° 07,48' N, 25° 13,936' E | 11469 | 
| 21. | 25.08.2021 | Kolimbitris/ Naousa/ Paros | Griechenland | 37° 07,565' N, 25° 13,145' E | 11469 | 
| 20. | 23.08.2021 | Monastiri/ Naousa/ Paros | Griechenland | 37° 08,515' N, 25° 13,625' E | 11469 | 
| 19. | 20.08.2021 | Finikas/Syros/ Kykladen | Griechenland | 37° 23,662' N, 24° 52,816' E | 11443 | 
| 18. | 18.08.2021 | Monastiri/ Naousa/ Paros | Griechenland | 37° 08,506' N, 25° 13,629' E | 11413 | 
| 17. | 17.08.2021 | Kolimbitris/ Naousa/ Paros | Griechenland | 37° 07,566' N, 25° 13,097' E | 11412 | 
| 16. | 12.08.2021 | Monastiri/ Naousa/ Paros | Griechenland | 37° 08,517' N, 25° 13,524' E | 11411 | 
| 15. | 09.08.2021 | Kolimbitris/ Naousa/ Paros | Griechenland | 37° 07,541' N, 25° 13,138' E | 11410 | 
| 14. | 07.08.2021 | Monastiri/ Naousa/ Paros | Griechenland | 37° 08,506' N, 25° 13,870' E | 11409 | 
| 13. | 05.08.2021 | Kolimbitris/ Naousa/ Paros | Griechenland | 37° 07,554' N, 25° 13,224' E | 11407 | 
| 12. | 02.08.2021 | Finikas/Syros/ Kykladen | Griechenland | 37° 23,675' N, 24° 52,784' E | 11387 | 
| 11. | 01.08.2021 | Ormos Apokriosia, Kythnos | Griechenland | 37° 24,733' N, 24° 23,587' E | 11354 | 
| 10. | 31.07.2021 | Navy Bay, Poros, Sar. Golf | Griechenland | 37° 30,411' N, 23° 27,033' E | 11313 | 
| 9. | 29.07.2021 | Ormos Vidi, Poros, Sar. Golf | Griechenland | 37° 31,004' N, 23° 23,838' E | 11311 | 
| 8. | 29.07.2021 | Galata, Poros, Sar. Golf | Griechenland | 37° 30,176' N, 23° 26,522' E | 11309 | 
| 7. | 24.07.2021 | Ormos Vidi, Poros, Sar. Golf | Griechenland | 37° 30,990' N, 23° 23,870' E | 11307 | 
| 6. | 23.07.2021 | Ermioni, Peloponnes | Griechenland | 37° 23,246' N, 23° 15,068' E | 11281 | 
| 5. | 20.07.2021 | Porto Heli, Peloponnes | Griechenland | 37° 19,221' N, 23° 08,981' E | 11258 | 
| 4. | 20.07.2021 | Kinitsa Bay, Porto Heli, Pelop | Griechenland | 37° 18,282' N, 23° 08,545' E | 11257 | 
| 3. | 19.07.2021 | Porto Heli, Peloponnes | Griechenland | 37° 19,119' N, 23° 08,996' E | 11255 | 
| 2. | 19.07.2021 | Kinitsa Bay, Porto Heli, Pelop | Griechenland | 37° 18,281' N, 23° 08,551' E | 11254 | 
| 1. | 12.07.2021 | Kilada, Argolischer Golf, Pelo | Griechenland | 37° 25,021' N, 23° 07,837' E | 11243 | 
 English
 English